Pricing
A transparent 10% marketplace fee.
The exchange charges 10% of eligible customer compute charges. Providers receive 90% before any clearly disclosed adjustments, taxes, payment-processing costs, refunds, or optional service fees.
| Component | Treatment |
|---|---|
| Gross customer compute charge | The total charge to the customer for metered compute on a deployment. |
| Marketplace fee | 10% of eligible customer compute charges, retained by Black Ranger Compute. |
| Provider proceeds | 90% of eligible customer compute charges, before the adjustments listed below. |
| Payment-processing cost | Disclosed separately once payment processing is activated. |
| Taxes | Applied where required and shown as distinct ledger entries. |
| Refunds and credits | Recorded as separate entries; balances are never edited in place. |
| Adjustments | Documented corrections with a stated reason and an audit record. |
| Optional managed-service fees | Applied only when a customer or provider selects a managed service. |
| Settlement status | Tracks whether provider proceeds have been approved and paid. |
Compute rates are set per listing by the provider and confirmed with the customer before a deployment is opened. Live payment processing is not enabled during this stage of the Founding Beta.